Naval architect: | Joubert-Nivelt - Beneteau Power / P. Frutschi |
LOA (m.): | 14.99 m - 49'2" |
Beam (m.): | 4.65 m - 15'3" |
Displacement (kg.): | 16 000 kg - 35 264 lbs |
Fuel tank (l.): | 2 x 1 350 L - 2 x 357 US Gal |
Fresh water (l.): | 2 x 400 L - 2 x 106 US Gal |
Max Engine Power (cv): | 2 x 435 CV - 2 x 435 HP |
Propulsion: | Ips - Joystick |
CE Certification: | B14/C18 |
Information request: